| If No to the above question then do NOT proceed with the work. Report back to your supervisor. |
| General Site Assessment | ||||||
| Action Required following assessment | Record all controls and carry out work in a methodical and safe manner using skill, training and existing safe systems of work. | Plan out and record risk reduction and control measures and agree safe system of work. Contact supervisor if you are unable to eliminate or reduce risks to acceptable levels. | Record all necessary controls implemented to reduce or control risks. | |||
| Hazard | N/A | Low | Medium | High | Very High | Controls |
| Traffic | Quiet Side Street, Slow infrequent Traffic | Residential Road, Limited traffic movement | Main Road, frequent, fast moving traffic | High Speed Road/Dual Carriageway | ||
| People and other trades near workplace | Few People nearby, easy to exclude | Busy – but minimum/standard controls required | Very busy, additional signs, cones and barriers required | Work near schools, difficult to exclude | ||
| Work instructions & site safety information | Full information & walk through on site | Detailed written job sheet & instructions | Brief written/verbal instructions only | Limited or no instructions given | ||
| Action Required following assessment | ||||||
| Access to and from work site | Easy Access – Flat, Level ground. Able to park vehicle close to work site | Reasonable Access – Uneven Sloping ground, vehicle close by | Rough, uneven or slippery ground conditions – Vehicle nearby | Heavy, rough and awkward terrain difficult access, vehicle remote | ||
| Access to Main switch room. | Full PPE access by signing in process by authorised personnel. | Full PPE, access by key signed out by authorised personnel. | Full PPE, unlocked switch room with obstructed access. | Full PPE, Unlocked switch room obstructed access, Items stored inside the switch room. | ||
| Isolation of electrical circuits. At Distribution Board (DB) | Full PPE, circuit Identified at DB isolated by authorised personnel. Locked in the off position. | Full PPE, circuit identified at DB. Isolated by Authorised personnel. Sign attached in the off position. | Full PPE, Circuits not identified at the DB. | Full PPE, Circuits not identified at the DB, loose covers on DB. | ||
| Weather Conditions | Clear, warm and dry | Cold, cloudy and damp day | Rain Wind and Cold | Severe storm, Snow and ice, | ||
| Lighting Levels & View of work site | Fine, clear day, excellent visibility | Dusk – Overcast-Visibility ok >150M | Mist, rain, low sun – Visibility<75M | Dark or thick fog – poor visibility <50M | ||
| Manual Lifting & Handling | Light objects over clear easy routes | Heavy objects some obstacles on route | Heavy/Large objects, many obstacles | Heavy/awkward objects, rough uneven terrain and obstacles. | ||
| Site Plant in vicinity of work area | Fixed plant – well controlled | Mobile plant – well controlled | Mobile plant poor or no controls | Fast moving, large plant – no controls | ||
| Ground Conditions and Underground Hazards | Good Ground – No nearby utility services | Ground Ok – utility services identified | Soft Or hard ground many utility services in area | Bad Ground/Concrete – Unidentified utility services. | ||
| Visual inspection of the charging unit. | Plenty of space well installed and safe | A bit tight though still able to work OK | Damaged unit, unstable condition. | Damaged assets, with exposed wires. | ||
| Environmental Hazards including potential contaminants | No nearby water courses, no noise or dust from activity, no fuels or contaminated substances or items | Some dust or noise from operation, possible risk of leaks from equipment controls in place. No contaminated substances or items | Noisy or dusty operation in busy area, nearby water courses. No contaminated substances or items | Use of fuels/substances near to open water course. Very noisy and dusty activity. Hypodermic needles or contaminated substances or items present. Barrier off area and contact Supervisor | ||
| Work off the ground | Short light task from MEWP – access OK | Heavier tasks MEWP – access reasonable | Awkward work from ladders | Heavy awkward work from ladders | ||
| Site tidiness & equip. storage facilities | Tidy site with good storage facilities | Some untidiness inadequate storage | Untidy site – poor storage facility | Messy site – No storage facilities | ||
| PPE Required for work | Normal Issue | Goggles, ear protection | Mask/respirator | Specialist PPE | ||
| Vibrating Plant and Tools | All of the following apply. Low vibration plant, short duration works, tool rotation with other team members, not close to exposure limit | Most of the following apply. Low vibration plant, short duration works, tool rotation with other team members, not close to exposure limit | Some of the following apply. Low vibration plant, short duration works, tool rotation with other team members, not close to exposure limit | Only one of the following apply. Low vibration plant, short duration works, tool rotation with other team members, not close to exposure limit. Contact Supervisor if exposure limit is likely to be reached | ||
| If No to the above question then do NOT proceed with the work. Report back to your supervisor. |
| General Site Assessment | ||||||
| Action Required following assessment | Record all controls and carry out work in a methodical and safe manner using skill, training and existing safe systems of work. | Plan out and record risk reduction and control measures and agree safe system of work. Contact supervisor if you are unable to eliminate or reduce risks to acceptable levels. | Record all necessary controls implemented to reduce or control risks. | |||
| Hazard | N/A | Low | Medium | High | Very High | Controls |
| Traffic | Quiet Side Street, Slow infrequent Traffic | Residential Road, Limited traffic movement | Main Road, frequent, fast moving traffic | High Speed Road/Dual Carriageway | ||
| People and other trades near workplace | Few People nearby, easy to exclude | Busy – but minimum/standard controls required | Very busy, additional signs, cones and barriers required | Work near schools, difficult to exclude | ||
| Work instructions & site safety information | Full information & walk through on site | Detailed written job sheet & instructions | Brief written/verbal instructions only | Limited or no instructions given | ||
| Action Required following assessment | ||||||
| Access to and from work site | Easy Access – Flat, Level ground. Able to park vehicle close to work site | Reasonable Access – Uneven Sloping ground, vehicle close by | Rough, uneven or slippery ground conditions – Vehicle nearby | Heavy, rough and awkward terrain difficult access, vehicle remote | ||
| Access to Main switch room. | Full PPE access by signing in process by authorised personnel. | Full PPE, access by key signed out by authorised personnel. | Full PPE, unlocked switch room with obstructed access. | Full PPE, Unlocked switch room obstructed access, Items stored inside the switch room. | ||
| Isolation of electrical circuits. At Distribution Board (DB) | Full PPE, circuit Identified at DB isolated by authorised personnel. Locked in the off position. | Full PPE, circuit identified at DB. Isolated by Authorised personnel. Sign attached in the off position. | Full PPE, Circuits not identified at the DB. | Full PPE, Circuits not identified at the DB, loose covers on DB. | ||
| Weather Conditions | Clear, warm and dry | Cold, cloudy and damp day | Rain Wind and Cold | Severe storm, Snow and ice, | ||
| Lighting Levels & View of work site | Fine, clear day, excellent visibility | Dusk – Overcast-Visibility ok >150M | Mist, rain, low sun – Visibility<75M | Dark or thick fog – poor visibility <50M | ||
| Manual Lifting & Handling | Light objects over clear easy routes | Heavy objects some obstacles on route | Heavy/Large objects, many obstacles | Heavy/awkward objects, rough uneven terrain and obstacles. | ||
| Site Plant in vicinity of work area | Fixed plant – well controlled | Mobile plant – well controlled | Mobile plant poor or no controls | Fast moving, large plant – no controls | ||
| Ground Conditions and Underground Hazards | Good Ground – No nearby utility services | Ground Ok – utility services identified | Soft Or hard ground many utility services in area | Bad Ground/Concrete – Unidentified utility services. | ||
| Visual inspection of the charging unit. | Plenty of space well installed and safe | A bit tight though still able to work OK | Damaged unit, unstable condition. | Damaged assets, with exposed wires. | ||
| Environmental Hazards including potential contaminants | No nearby water courses, no noise or dust from activity, no fuels or contaminated substances or items | Some dust or noise from operation, possible risk of leaks from equipment controls in place. No contaminated substances or items | Noisy or dusty operation in busy area, nearby water courses. No contaminated substances or items | Use of fuels/substances near to open water course. Very noisy and dusty activity. Hypodermic needles or contaminated substances or items present. Barrier off area and contact Supervisor | ||
| Work off the ground | Short light task from MEWP – access OK | Heavier tasks MEWP – access reasonable | Awkward work from ladders | Heavy awkward work from ladders | ||
| Site tidiness & equip. storage facilities | Tidy site with good storage facilities | Some untidiness inadequate storage | Untidy site – poor storage facility | Messy site – No storage facilities | ||
| PPE Required for work | Normal Issue | Goggles, ear protection | Mask/respirator | Specialist PPE | ||
| Vibrating Plant and Tools | All of the following apply. Low vibration plant, short duration works, tool rotation with other team members, not close to exposure limit | Most of the following apply. Low vibration plant, short duration works, tool rotation with other team members, not close to exposure limit | Some of the following apply. Low vibration plant, short duration works, tool rotation with other team members, not close to exposure limit | Only one of the following apply. Low vibration plant, short duration works, tool rotation with other team members, not close to exposure limit. Contact Supervisor if exposure limit is likely to be reached | ||
